- Property Info
- WalkScore
- Mortgage Info
- Share
Location, Location, Location. Ravine property, walking distance to the restaurants and stores of Downtown Oakville and Kerr Village, Tannery Park and the GO Station. Backing onto Sixteen Mile Creek here is your opportunity to renovate the existing house or custom build a new home in a great area of Oakville. (id:10452)
Virtual Tour
Click Here To View |
Property Details
Property Type | House |
---|---|
Architectural Style | Bungalow |
Square Feet | 1412.0000 |
Maintenance | N/A |
Days On Our Website | 110 |
Basement | Partially finished - Full (Partially finished) |
Kitchens | 2 |
Lot Dimensions | 0.621 ac|1/2 - 1.99 acres |
Pool | N/A |
Area | Oakville |
Air Conditioning | Central air conditioning |
Heating | Natural gas - Forced air |
Exterior | Brick |
Parking Spaces | 5 |
Parking Type | Attached Garage,Attached Garage |
Sewers | Municipal sewage system |
Water | Municipal water |
Waterfront | Waterfront |
Listing Office: RE/MAX Aboutowne Realty Corp., Brokerage


Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
